World Regions | Population( 2008 Est.) | Internet Usage,Latest Data | % Population( Penetration) | Usage% of World |
---|---|---|---|---|
Africa | 955,206,348 | 51,065,630 | 5.3% | 3.5% |
Asia | 3,776,181,949 | 578,538,257 | 15.3% | 37.5% |
Europe | 800,401,065 | 384,633,765 | 48.1% | 26.3% |
Middle East | 197,090,443 | 41,939,200 | 21.3% | 2.9% |
North America | 337,167,248 | 248,241,969 | 73.6% | 17.0% |
Latin America/Caribbean | 576,091,673 | 139,009,209 | 24.1% | 9.5% |
Oceania/Australia | 33,981,562 | 20,204,331 | 59.5% | 1.4% |
World Total | 6,676,120,288 | 1,463,632,361 | 21.9% | 100.0% |
As you can see from the above information Europe, North America and Oceana/Australia have a significant reach based on usage figures. The United Kingdom shows that over 68% of the population are internet users (41,817,847 Internet users in June/08, 68.6 % penetration, per Nielsen Net//, 14,361,816 broadband subscribers as of June/07, per OECD, 23.6% p.r.)
1 comment:
Affiliate Marketing On The Internet
Affiliate Marketing is a performance based sales technique used by companies to expand their reach into the internet at low costs. This commission based program allows affiliate marketers to place ads on their websites or other advertising efforts such as email distribution in exchange for payment of a small commission when a sale results.
www.onlineuniversalwork.com
Post a Comment